Loan Amount
R
COMPARE YOUR EMI
Comparing products from different financial firm is a difficult process. You need to look at the fees, interest rates, rewards, functionality and more, to find the product that will give you the most value.
We've made this easier for you with our product comparison tool, which shows how Hollard Loans Solution stacks up against your current bank | financial institutions.
| Firms | Banks | Interest Rate (p.a.) | Processing Fees | EMI |
|---|---|---|---|
| Direct Axis | Upto 2.5% | ||
| Letsatsi Loans | **$20 | ||
| SEL Cash Loans | _ | ||
| Capitec Bank | Upto 2.8% | ||
| Capfin Finance | **$35 | ||
| FNB | Upto 3.5% | ||
| Nedbank | Upto 3.5% | ||
| Sanlam Loans | Upto 2.75% | ||
| Standard Bank | Upto 6.8% | ||
| Wonga Loans | Upto 5.4% |
Copyright © 2025 SEL Cash Loan Solutions | All Rights Reserved.
Chat Us